Fat Loss Factor
In this short weight loss presentation I will teach you a somewhat unusual weight loss strategy that can help you get a flatter belly in under 7 days, while still enjoying the foods you love. This is the first tip that I always teach my patients here in Fishers, IN. And is the same tip that helped one of my patients whom I'm most proud of, (Lori) lose 2 inches from her belly, lose 8 lbs in only 9 days, lose 2 inches from each thigh, lose ¾ of an inch from each arm, and drop 3 dress sizes (At the age of 30, she now wears a smaller dress than she did in high school!).
Lori ultimately lost 90 pounds and I'll share with you 1 tip that helped her get there. I can't leave this video up for long, so be sure to watch it from beginning to end while it's still here. Please note: If you leave the page and come back, the video will automatically restart at the beginning.
Our Recent Customers:
Yvonne S., US | Katy W., US | Elvia R., US | Ahmed R., GB |
Lauren W., US | Miriam A., US | Raz M., US | William S., US |
Deborah R., AU | Sandy S., US | Norma R., US | Susan A., US |
Jane M., US | Nisankara V., US | Rebecca E., US | Nena W., US |
Margaret W., US | Kristine H., US | Jacquelyn K., US | Kim S., US |
Pamela C., US | Sandra B., US | Barbara B., US | Kalia A., US |
Stephanie Z., US | Nicholas P., US | Natasha I., US | Merlita L., PH |
Jeffrey S., US | E K., GB | Judy K., US | Youssef I., AE |
Tricia L., CA | Cheryl B., US | Nancy S., US | Dawnelynn T., US |
Kelsy B., US | Dorothy C., US | Patricia M., US | Nilanjana A., IN |
Cinthya N., MX | Jason S., US | Christine U., US | Chelsea G., US |
Wong L., SG | Brian M., US | Sahar E., AE | Emily H., US |
Glenn W., US | Lloyd B., US | Mike L., US | Casey F., US |
Travis B., US | Cathy O., US | Ella S., US | Nicola S., GB |
Shalonda J., US | Shannon T., US | Alyssa C., US | M L., NZ |
Yun W., US | Kelsey D., US | Dalia H., IL | Laura B., GB |
Martha C., US | Marco A., US | Melinda C., US | Theresa H., US |
Liesbeth B., BE | Janelle C., US | Larry P., US | John R., US |
Traci C., US | Michelle R., US | H R., NL | Teresa T., US |
Deosha T., US | Will A., US | Tim W., US | Andrea M., US |
Amanda S., US | Doris T., NL | Abdul A., GB | Jennifer L., US |
Rolf S., CA | Joyce C., US | Roswitha B., US | David S., US |
Joan S., US | Robert D., US | Jesmine G., US | Monique P., US |
Michelle F., CA | Anne U., US | Kara E., US | Taylor O., US |
Anza M., US | Leonie W., AU | Karen B., US | Mohammed A., US |
Peter K., DE | Susanna H., US | Merces M., CO | Anne S., US |
Samantha S., US | Lieu M., US | Jenna C., US | Steven A., US |
Anne O., AU | Chew S., MY | C B., GB | Zachary H., US |
Larry Y., US | Celeste M., KY | Kim J., US | Carmen K., CA |
Michelle R., CA | G N., ZA | Amairani S., US | Sharon M., CA |
Chia H., MY | Teresa H., US | Brandi D., US | Maria S., US |
Muna H., US | Kelly S., US | Vicki M., US | April R., US |
Janet A., US | Julie L., PH | Sundaresa S., MY | Vanesa G., US |
Barry S., ES | Steven C., US | Janice B., US | Jay Y., US |
He S., US | James M., US | John B., US | Michael M., AU |
Margaret M., US | Jose L., US | Kelsey G., US | Loui D., US |
Evelyn G., US | Susan G., US | Pamela M., US | Nancy L., US |
Marcia R., GB | Glen E., US | Manmohan M., IN | Thomas B., US |
Bank A., US | Cameron N., AU | Caitlin I., US | Yolanda S., US |
Erica A., US | Dawn M., US | Ty P., US | Jesse T., US |
Aysel K., DE | Purnachan D., IN | Suzanne C., US | Kailey S., US |
Irina T., GB | Douglas D., US | Melody M., US | Mary W., US |
Data provided by on 30-Dec